2- BLOCK PARTY 2024-2025 (Friday – February 28th)
Name | Task/Slot | Date & Time |
---|---|---|
Jennifer Buchanan | Coordinator – Talent Show* | |
Monica Zaragoza | Coordinator – Carnival Games* | |
Amber Harkin | Coordinator – Cake Walk* | |
Alexia Ruboyianes | The Crew – Sugar Shack Assistants | |
Kelly Perks | Coordinator – Sugar Shack* | |
Treslynn Weitman | The Crew – Sugar Shack Assistants | |
Lissette Gonzalez | The Crew – Food Stand – Vendors | |
Gilda Gonzalez | The Crew – Food Prep Assistants | |
Tiffany Ahlers | Coordinator – Head Bartender* | |
Edgardo Figueroa | The Crew – Food Stand – Grill Persons | |
Karla Cuevas | Coordinator – Carnival Games* | |
Caroline Cummings | Coordinator – Marketing* | |
Caroline Cummings | The Crew – Marketing Support | |
Andrea Wachs | Coordinator – Field Games* | |
Antonio Lopez Anaya | Coordinator – Clean Up* | |
Righomisan Francis | The Crew – Clean Up | |
Nadia Salcido | The Crew – Food Stand – Vendors | |
Righomisan Francis | The Crew – Food Stand – Kitchen Clean Up Crew | |
Maria Dabdoub | The Crew – Food Stand – Vendors | |
Jazmin Flores | The Crew – Clean Up | |
Jazmin Flores | The Crew – Set Up | |
Jazmin Flores | The Crew – Food Stand – Kitchen Clean Up Crew | |
Jessikah Eller Moreno | The Crew – Bartenders | |
Brian Eller | The Crew – Bartenders | |
Nizigiyimana Venerando | The Crew – Food Stand – Grill Persons | |
Aubrey Conover | Coordinator – Fun House* | |
Deissi Burgos | The Crew – Set Up | |
Deissi Burgos | The Crew – Carnival Games Workers | |
Lissette Gonzalez | The Crew – General Crew | |
Monica Fields | Coordinator – The Crew* | |
Tatiana ROIZ | Coordinator – Food* | |
Elizabeth Crumbo | Coordinator – Solicitation of Sponsorships* | |
Ana Felix | The Crew – Carnival Games Workers | |
Lucia Cardenas | The Crew – Clean Up | |
Lucia Cardenas | The Crew – Set Up | |
Lydia Kennedy | Chairpersons | |
Amanda Morse | The Crew – Carnival Games Workers | |
Mark Smith | The Crew – Carnival Games Workers | |
Mark Smith | The Crew – Clean Up | |
Mark Smith | The Crew – General Crew | |
Danielle Rhine | The Crew – General Crew | |
Manuel Lizarraga | The Crew – General Crew | |
Rocio Lizarraga | The Crew – General Crew | |
Young Adult # 1 of Lizarraga | The Crew – General Crew | |
Young Adult #2 of Lizarraga | The Crew – General Crew | |
Claudia Rivera | The Crew – Food Prep Assistants | |
Luis Gamez | Chairpersons | |
David Bullard | The Crew – General Crew | |
Tanya Bullard | The Crew – Set Up |
All
Full Commitment - Chairpersons
One-half Commitment - The Crew - Bartenders
One-half Commitment - The Crew - Carnival Games Workers
Full Commitment - Coodinator - Head Bartender*
Full Commitment - Coordinator - Cake Walk*
Full Commitment - Coordinator - Carnival Games*
Full Commitment - Coordinator - Field Games*
Full Commitment - Coordinator - Food*
Full Commitment - Coordinator - Fun House*
One-half Commitment - Coordinator - Marketing*
Full Commitment - Coordinator - Sugar Shack*
Full Commitment - Coordinator - The Crew*
Full Commitment - Coordinator - Talent Show*
One-half Commitment - Coordinator - Clean Up*
Full Commitment - Coordinator - Solicitation Of Sponsorships*
Full Commitments - Food Prep Assistants
One-half Commitment - The Crew - Food Stand Grill Persons
One-half Commitment - The Crew - Food Stand Vendors
One-quarter Commitment - The Crew - Clean Up
One-quarter Commitment - The Crew - Set Up
One-quarter Commitment - The Crew - General Crew
One-half Commitment - The Crew - Food Stand - Kitchen Clean Up
One-half Commitment - The Crew - Marketing Support
One-half Commitment - The Crew - Sugar Shack Assistants
Task Name | Categories | Filled | Sign Up |
---|---|---|---|
Chairpersons details | Full Commitment - Chairpersons | 2/2 | |
Coordinator – Head Bartender* details | Full Commitment - Coodinator - Head Bartender* | 1/1 | |
Coordinator – Cake Walk* details | Full Commitment - Coordinator - Cake Walk* | 1/1 | |
Coordinator – Carnival Games* details | Full Commitment - Coordinator - Carnival Games* | 2/2 | |
Coordinator – Field Games* details | Full Commitment - Coordinator - Field Games* | 1/1 | |
Coordinator – Fun House* details | Full Commitment - Coordinator - Fun House* | 1/1 | |
Coordinator – Marketing* details | One-half Commitment - Coordinator - Marketing* | 1/1 | |
Coordinator – Sugar Shack* details | Full Commitment - Coordinator - Sugar Shack* | 1/1 | |
Coordinator – Talent Show* details | Full commitment - Coordinator - Talent Show* | 1/1 | |
Coordinator – The Crew* details | Full Commitment - Coordinator - The Crew* | 1/1 | |
Coordinator – Clean Up* details | One-half Commitment - Coordinator - Clean Up* | 1/1 | |
Coordinator – Solicitation of Sponsorships* details | Full commitment - Coordinator - Solicitation of Sponsorships* | 1/1 | |
The Crew – Bartenders details | One-half Commitment - The Crew - Bartenders | 2/2 | |
The Crew – Carnival Games Workers details | One-half Commitment - The Crew - Carnival Games Workers | 4/4 | |
Coordinator – Food* details | Full Commitment - Coordinator - Food* | 1/1 | |
The Crew – Food Stand – Grill Persons details | One-half commitment - The Crew - Food Stand Grill Persons | 2/2 | |
The Crew – Food Prep Assistants details | Full Commitments - Food Prep Assistants | 2/3 | |
The Crew – Food Stand – Vendors details | One-half commitment - The Crew - Food Stand Vendors | 3/3 | |
The Crew – Clean Up details | One-quarter Commitment - The Crew - Clean Up | 4/4 | |
The Crew – Set Up details | One-quarter commitment - The Crew - Set Up | 4/4 | |
The Crew – General Crew details | One-quarter Commitment - The Crew - General Crew | 8/20 | |
The Crew – Food Stand – Kitchen Clean Up Crew details | One-half Commitment - The Crew - Food Stand - Kitchen Clean Up | 2/2 | |
The Crew – Marketing Support details | One-half Commitment - The Crew - Marketing Support | 1/1 | |
The Crew – Sugar Shack Assistants details | One-half Commitment - The Crew - Sugar Shack Assistants | 2/2 |
On It...